#2444-Bullion Online Auction
Timed auction by Wisconsin Estate Solutions
Starts May 16, 2024 12:00 PM CDT. Ends May 23, 2024 7:00 PM CDT
Preview of the auction is available Monday through Thursday, 5/20/24 - 5/23/24 from 9AM - 5PM at 754 Grand Avenue in Schofield, WI 54476. Pick up is Friday, 5/24/24 from 10 AM to 4 PM and Tuesday, 5/28/24 from 9 AM to 5 PM at 754 Grand Avenue in Schofield, WI, and in-house shipping will begin on Friday, 5/24/24. We do offer shipping on all the lots in this auction and our rates are very reasonable.
Lots
- #1 • 1 Gram .999 Silver Bar (High bid $7.50)
- #2 • 1 Gram .999 Silver Bar (High bid $2.50)
- #3 • 1 Gram .999 Silver Bar (High bid $2.50)
- #4 • 1 Gram .999 Silver Bar (High bid $2.50)
- #5 • 1 Gram .999 Silver Bar (High bid $2.50)
- #6 • 1 Gram .999 Silver Bar (High bid $2.50)
- #7 • 1 Gram .999 Silver Bar (High bid $2.50)
- #8 • 1 Gram .999 Silver Bar (High bid $2.50)
- #9 • 1 Gram .999 Silver Bar (High bid $2.50)
- #10 • 1 Gram .999 Silver Bar (High bid $2.50)
- #11 • 1 Gram .999 Silver Bar (High bid $7.50)
- #12 • 1 Gram .999 Silver Bar (High bid $2.50)
- #13 • 2 Gram .999 Silver Bar (High bid $5.00)
- #14 • 1/10oz .999 Silver Round (High bid $5.00)
- #15 • 1/10oz .999 Silver Round (High bid $5.00)
- #16 • 1/10oz .999 Silver Round (High bid $5.00)
- #17 • 1/10oz .999 Silver Round (High bid $5.00)
- #18 • 1/10oz .999 Silver Round (High bid $5.00)
- #19 • 1/10oz .999 Silver Round (High bid $5.00)
- #20 • 1/10oz .999 Silver Round (High bid $5.00)
- #21 • 1/10oz .999 Silver Round (High bid $5.00)
- #22 • 1/10oz .999 Silver Round (High bid $5.00)
- #23 • 1/10oz .999 Silver Round (High bid $5.00)
- #24 • 2002 1/4oz .999 Silver Mexico Onza (High bid $7.50)
- #25 • 2002 1/2oz .999 Silver Mexico Onza (High bid $15.00)
- #26 • 2013 Australia 1/2oz .999 Silver (High bid $15.00)
- #27 • 1/2oz .999 Silver Round (High bid $15.00)
- #28 • 1/2oz .999 Silver Round (High bid $15.00)
- #29 • 1/2oz .999 Silver Round (High bid $12.50)
- #30 • Roll of (10) 1/2oz .999+ Silver Engelhard (High bid $225.00)
- #31 • Roll of (10) 1/2oz .999 Silver Money Market (High bid $151.00)
- #32 • 2024 France 17g .500 Silver 10 Euro (High bid $17.50)
- #33 • 15.1 Grams Sterling Silver Round (High bid $12.50)
- #34 • 20 Grams .999 Silver Circus Circus Casino (High bid $17.50)
- #35 • 20 Gram .999 Silver Bar (High bid $27.50)
- #36 • 2009 France 22 Grams .900 Silver 10 Euro (High bid $12.50)
- #37 • 23.2 Grams Sterling Silver Round (High bid $18.50)
- #38 • 24 Grams Sterling Silver Round (High bid $17.50)
- #39 • 24.6 Grams .999 Silver Round (High bid $24.00)
- #40 • 24.8 Grams .999 Silver Round (High bid $23.00)
- #41 • 24.9 Grams .999 Silver Round (High bid $25.00)
- #42 • 25 Grams .999 Silver Round (High bid $25.00)
- #43 • 25.1 Grams .999 Silver Round (High bid $25.00)
- #44 • 25.4 Grams Sterling Silver Round (High bid $17.50)
- #45 • 26.1 Grams Sterling Silver Round (High bid $17.50)
- #46 • 26.4 Grams .999 Silver Round (High bid $28.50)
- #47 • 26.6 Grams Sterling Silver Round (High bid $22.50)
- #48 • 26.73 Grams 90% Silver Round (High bid $22.00)
- #49 • 26.73 Grams 90% Silver Round (High bid $20.00)
- #50 • 26.8 Grams Sterling Silver Round (High bid $20.00)
- #51 • 26.9 Grams Sterling Silver Round (High bid $20.00)
- #52 • 26.9 Grams .999 Silver Round (High bid $25.00)
- #53 • 26.9 Grams .999 Silver Round (High bid $26.00)
- #54 • 27.3 Grams Sterling Silver Round (High bid $25.00)
- #55 • 1oz .999 Silver Round (High bid $30.00)
- #56 • 1oz .999 Silver Round (High bid $27.50)
- #57 • 1oz .999 Silver Round (High bid $27.50)
- #58 • 1oz .999 Silver Round (High bid $27.50)
- #59 • 1oz .999 Silver Round (High bid $27.50)
- #60 • 1oz .999 Silver Bar (High bid $35.00)
- #61 • 1oz .999 Silver Bar (High bid $30.00)
- #62 • 1oz .999 Silver Bar (High bid $30.00)
- #63 • 1oz .999 Silver Bar (High bid $32.50)
- #64 • 1oz .999 Silver Bar (High bid $32.50)
- #65 • 1oz .999 Silver Bar (High bid $32.50)
- #66 • 1oz .999 Silver Bar (High bid $35.00)
- #67 • 1oz .999 Silver Bar (High bid $35.00)
- #68 • 1oz .999 Silver Bar (High bid $30.50)
- #69 • 1oz .999 Silver Bar (High bid $30.00)
- #70 • 1oz .999 Silver Bar (High bid $40.00)
- #71 • 1oz .999 Silver Bar (High bid $32.50)
- #72 • 1oz .999 Silver Bar (High bid $30.00)
- #73 • 1oz .999 Silver Bar (High bid $30.00)
- #74 • 1oz .999 Silver Bar (High bid $30.00)
- #75 • 1oz .999 Silver Bar (High bid $27.50)
- #76 • 1oz .999 Silver Bar (High bid $27.50)
- #77 • 1oz .999 Silver Bar (High bid $27.50)
- #78 • 1oz .999 Silver Bar (High bid $30.00)
- #79 • 1oz .999 Silver Bar (High bid $30.00)
- #80 • (10) 1oz .999 Silver Bars (High bid $300.00)
- #81 • 1oz .999 Silver Bullet (High bid $32.00)
- #82 • 1oz .999 Silver Bar (High bid $30.00)
- #83 • 1oz .999 Silver Round (High bid $30.00)
- #84 • 1oz .999 Silver Round (High bid $27.50)
- #85 • 1oz .999 Silver Round (High bid $46.00)
- #86 • 1oz .999 Silver Round (High bid $29.00)
- #87 • 1oz .999 Silver Round (High bid $30.00)
- #88 • 1oz .999 Silver Round (High bid $30.00)
- #89 • 1oz .999 Silver Round (High bid $200.00)
- #90 • 1oz .999 Silver Round (High bid $35.00)
- #91 • 1oz .999 Silver Round (High bid $32.50)
- #92 • 1oz .999 Silver Round (High bid $35.00)
- #93 • 1oz .999 Silver Round (High bid $32.50)
- #94 • 1oz .999 Silver Round (High bid $35.00)
- #95 • 1oz .999 Silver Round (High bid $47.50)
- #96 • 1oz .999 Silver Round (High bid $32.50)
- #97 • 1oz .999 Silver Round (High bid $30.00)
- #98 • 1oz .999 Silver Round (High bid $30.00)
- #99 • 1oz .999 Silver Round (High bid $27.50)
- #100 • 1oz .999 Silver Round (High bid $30.00)
Showing the first 100 of 260 lots.